POWER BATTERY PM-SERIES CROSS OVER CHART
Home > Technical Documents > PM Cross Ref.
| POWER PART # | V | AH | XTREME PLUS | YUASA | PANASONIC | B.B | DYNASTY | POWERSONIC | UBC | CSB | LONG | GUARDIAN | EAGLE-PICHER | GS PORTALAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM6-1.3 | 6 | 1.3 | XP6-1.3 | NP1-2-6 | LCR6V1.2P | BP1.2-6 | --- | PS-612 | UB613 | GP613 | WP1.3-6 | --- | --- | PE6V1.2 |
| LCR6V1.3P | ||||||||||||||
| PM6-3.2 | 6 | 3.2 | XP6-3.2 | NP2.6-6 | LCR6V3P | --- | --- | PS-630 | UB634 | GP633 | WP3-6 | DG6-3F | CF6V2.6 | PE6V3A |
| NP3-6 | LCR063R4P | WP3.3-6 | CFM6V3 | PE6V3.2 | ||||||||||
| PM6-4.5 | 6 | 4.5 | XP6-4.5 | NP4-6 | LCR6V4PL | BP4-6 | JC640 | PS-640 | UB640 | GP640 | WP4.5-6 | DG6-5F | CF6V4 | PE6V4 |
| GP640WL | CF6V4.5 | PE6V4WS | ||||||||||||
| GP645 | CFM6V4.6 | |||||||||||||
| PM6-8 | 6 | 8 | --- | --- | LCR6V8PA | BP8-6 | --- | PS-682 | --- | GP690 | WP8-6 | --- | CF6V8* | --- |
| PS-680 | ||||||||||||||
| PM6-10 | 6 | 10 | XP6-10 | NP10-6 NP8-6 | LCR6V10PA | BP10-6 | --- | --- | --- | GP6110 | WP10-6 | DG6-10F | CFM6V10 | PE6V10 |
| -685 | ||||||||||||||
| PM6-12 | 6 | 12 | XP6-12 | --- | LCR0612P | --- | --- | --- | UB6120 | GP6110 | WP12-6 | DG6-12A | CFM6V12 | PX016120 |
| F6V9.5 | ||||||||||||||
| PM12-1.3 | 12 | 1.3 | XP12-1.3 | NP1-2-12 | LCR12V1.3P | BP1.2-12 | --- | --- | --- | GP1213 | WP1.3-12 | DG12-1.2F | CF12V1-L | PE12V1/2 |
| PM12-2 | 12 | 2 | XP12-2.2 | NP1-9-1.2 | LCCR12V1-9P | BP1.9-12 | --- | --- | --- | GP1222 | WP2.3-12 | DG12-2F | CFM12V2 | PE12V2.2 |
| PX12022 | ||||||||||||||
| PM12-3 | 12 | 3 | XP12-3.3 | --- | LCR12V3.4P | --- | --- | --- | --- | GP1233A | WP3.3-12 | DG12-3F | CF12V2.6S1 | PE3A12R |
| CFM12V3 | PE12V2.7 | |||||||||||||
| PE12V3.2 | ||||||||||||||
| PM12-5 | 12 | 5 | XP12-5 | NP4-12* | LCR12V5P | BP4-12 | --- | --- | --- | GP1245 | WP4.5-12 | --- | CF12V4 | PE4-12R |
| CF12V4.6 | PE4.5-12R | |||||||||||||
| PM12-7.2 | 12 | 7 | XP12-7.2 | NP6-12 | LCR12V6-5P | B7-12 | --- | --- | --- | GP1270 | --- | DG12-7F | CFM12V6.5 | PE12V6.5F1 |
| PM12-12 | 12 | 12 | XP12-12 | NP12-12 | LCRB1210P | BP12-12 | --- | PS-12100 | UB12120 | GP12110F1 | WP12-12 | DG12-12A | CFM12V10 | PE10-12RF1 |
| PM12-18 | 12 | 18 | XP12-18 | NP18-12B | LCRC12V17P | BP17-12 | JCI12170 | PS-12180 | UB12180 | GP12170 | WP18-12 | --- | CFM12V18 | PE12V17 |
| PX12170 | ||||||||||||||
| PM12-26 | 12 | 26 | XP12-26 | NP24-12 | LCR12V24P | BP24-12 | JCI12240 | --- | --- | GP12260 | WP24-12 | DG12-26NB | CFM12V25 | PX12250 |
| PM12-33 | 12 | 33 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| PM12-44 | 12 | 44 | XP12-44 | NP38-12* | LCL12V38P | BP40-12 | --- | --- | UB12400 | GP12400 | WP38-12 | DG12-45J | --- | PE12V40 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | PX12420 |



